About 48 Whitewater Place
You will find this one of a kind income earning home in Yorkton's newest neighbourhood ..RIVERSIDE MEADOWS!! The main residence has over 2,600 sq. ft. of living space that will suit a growing family. The main floor has open kitchen/dining/living space with garden doors to the fenced back yard. The master bedroom with en-suite, 2 more bedrooms,4 piece bathroom and mud/laundry room complete the main floor. The basement has large windows and consists of another 2 spacious bedrooms, large rec room, exercise room, 3 storage spaces and 5 piece bathroom. The oversized attached garage is heated with access to the front and back yard. The backyard has a large east facing covered deck to get the morning sun and afternoon shade, garden space, 2 playhouses, large shed and many trees including three apple. The separate apartment/living space above the garage is completely separated from the house with private rear entrance. It has 2 bedrooms, 1 bathroom with tub, utility room and large living/dining/kitchen space. THE BONUS! The apartment earns $1250 per month to help pay down your mortgage faster! Tenant pays their own power(electric heat). There are 2 sets of appliances included. Move in to this one of a kind home and be able to pay half your mortgage without lifting a finger!
Features of 48 Whitewater Place
| MLS® # | SK009957 | 
|---|---|
| Price | $568,900 | 
| Bedrooms | 7 | 
| Bathrooms | 4.00 | 
| Square Footage | 2,131 | 
| Acres | 0.19 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 48 Whitewater Place | 
|---|---|
| Subdivision | Yorkton | 
| City | Yorkton | 
| Province | Saskatchewan | 
| Postal Code | S3N 0X1 | 
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Natural Gas Bbq Hookup, On Demand Water Heater, Play Structures, Sauna, Sump Pump | 
|---|---|
| Parking Spaces | 5 | 
| Parking | Concrete Drive | 
| Garages | 2 Car Attached, Rv Parking, Parking Spaces | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Air Conditioner(s) Window/portable, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Shed(s), Reverse Osmosis System | 
|---|---|
| Heating | Electric, Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | Yes | 
| Basement | Full Basement, Fully Finished | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs | 
| Lot Description | Corner | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | June 18th, 2025 | 
|---|---|
| Days on Market | 134 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Choice Realty Systems | 
|---|
 
